Ramgarhia Sikh Temple Managing Trustee (2024-2027)
| Dr Piara Singh Bhogal | President |
| Jaspal Singh Virdee | Vice President |
| Hon. Gen Secretary | |
| Asst. Gen Secretary | |
| Pavittar Singh Dibra | Joint Secretary |
| Amarjit Singh Sembhi | Treasurer |
| Jasvir Singh Bilkhu | Assistant Treasurer |
| Lachman Singh Bhambra | Stage Secretary |
| Malkit Singh Hunjan | Jathedar Jorhey |
| Harvinder Singh Nandra | Building Superintendent |
| Upvinder Singh Bhavrai | Librarian |
| Jaswant Singh Kundi | Jathedar Langer |
| Jarnail Singh Sandal | Store Keeper |
| Hakim Singh Dhiman | Bhandari |
| Charanjit Singh Bilkhu | Member |
| Santokh Singh Bharya | Sports and Wellbeing |
| Jaspinderpal Singh Bansal | Marriage Bureau |
| Amarjit Singh Nandra | Education |
| Ravinder Singh Seehra | Member |
| Dhanwant Singh Bhara | Member |
| Amritpal Singh Chaggar | Member |
| Gurcharan Singh Sura/td> | Member |
Ramgarhia Sikh Temple Property Trustees (2024-2029)
icon
| Jagir Singh Nandhra | Chairman Property Trustees |
| Gurbachan Singh Bhara | Secretary Property Trustee |
| Malkiat Singh Bhachu | Property Trustee |
| Jagjeet Singh Bhogal | Property Trustee |
| Kulwant Singh Bhambha | Property Trustee |
